| Day ▼ | Weekday | Type | Note / Holiday |
|---|---|---|---|
| 2030-12-31 | Tuesday | non-working | Restauration de la République |
| 2030-12-26 | Thursday | non-working | Stephanstag |
| 2030-12-25 | Wednesday | non-working | Weihnachten |
| 2030-09-05 | Thursday | non-working | Jeûne genevois |
| 2030-08-01 | Thursday | non-working | Bundesfeier |
| 2030-06-10 | Monday | non-working | Pfingstmontag |
| 2030-05-30 | Thursday | non-working | Auffahrt |
| 2030-05-01 | Wednesday | non-working | Tag der Arbeit |
| 2030-04-22 | Monday | non-working | Ostermontag |
| 2030-04-19 | Friday | non-working | Karfreitag |
| 2030-01-01 | Tuesday | non-working | Neujahr |
| 2029-12-31 | Monday | non-working | Restauration de la République |
| 2029-12-26 | Wednesday | non-working | Stephanstag |
| 2029-12-25 | Tuesday | non-working | Weihnachten |
| 2029-09-06 | Thursday | non-working | Jeûne genevois |
| 2029-08-01 | Wednesday | non-working | Bundesfeier |
| 2029-05-21 | Monday | non-working | Pfingstmontag |
| 2029-05-10 | Thursday | non-working | Auffahrt |
| 2029-05-01 | Tuesday | non-working | Tag der Arbeit |
| 2029-04-02 | Monday | non-working | Ostermontag |
| 2029-03-30 | Friday | non-working | Karfreitag |
| 2029-01-01 | Monday | non-working | Neujahr |
| 2028-12-26 | Tuesday | non-working | Stephanstag |
| 2028-12-25 | Monday | non-working | Weihnachten |
| 2028-09-07 | Thursday | non-working | Jeûne genevois |
| 2028-08-01 | Tuesday | non-working | Bundesfeier |
| 2028-06-05 | Monday | non-working | Pfingstmontag |
| 2028-05-25 | Thursday | non-working | Auffahrt |
| 2028-05-01 | Monday | non-working | Tag der Arbeit |
| 2028-04-17 | Monday | non-working | Ostermontag |
| 2028-04-14 | Friday | non-working | Karfreitag |
| 2027-12-31 | Friday | non-working | Restauration de la République |
| 2027-09-09 | Thursday | non-working | Jeûne genevois |
| 2027-05-17 | Monday | non-working | Pfingstmontag |
| 2027-05-06 | Thursday | non-working | Auffahrt |
| 2027-03-29 | Monday | non-working | Ostermontag |
| 2027-03-26 | Friday | non-working | Karfreitag |
| 2027-01-01 | Friday | non-working | Neujahr |
| 2026-12-31 | Thursday | non-working | Restauration de la République |
| 2026-12-25 | Friday | non-working | Weihnachten |
| 2026-09-10 | Thursday | non-working | Jeûne genevois |
| 2026-05-25 | Monday | non-working | Pfingstmontag |
| 2026-05-14 | Thursday | non-working | Auffahrt |
| 2026-05-01 | Friday | non-working | Tag der Arbeit |
| 2026-04-06 | Monday | non-working | Ostermontag |
| 2026-04-03 | Friday | non-working | Karfreitag |
| 2026-01-01 | Thursday | non-working | Neujahr |
| 2025-12-31 | Wednesday | non-working | Restauration de la République |
| 2025-12-26 | Friday | non-working | Stephanstag |
| 2025-12-25 | Thursday | non-working | Weihnachten |
| 2025-09-11 | Thursday | non-working | Jeûne genevois |
| 2025-08-01 | Friday | non-working | Bundesfeier |
| 2025-06-09 | Monday | non-working | Pfingstmontag |
| 2025-05-29 | Thursday | non-working | Auffahrt |
| 2025-05-01 | Thursday | non-working | Tag der Arbeit |
| 2025-04-21 | Monday | non-working | Ostermontag |
| 2025-04-18 | Friday | non-working | Karfreitag |
| 2025-01-01 | Wednesday | non-working | Neujahr |
calendar='CH-BANKING-DAYS' rows_upserted=2191
curl -F file=@days.csv /api/v1/calendars/4/days:bulkYYYY-MM-DD, 1|0, "Holiday label (opt)"
POST /api/v1/calendars/4/days:scrape-import{"strategy": "adapters_calendar_html", "url": "https://…", "rule": {…}}